- Principal | Brigadier M.M.Masur (Retd.) Commandant |
---|
Sr No | Name | Designation | Qualification | Teaching Subject 2019-20 |
---|---|---|---|---|
1 | F/o. R. G. Jagtap | Asst. Teacher (ANO Naval Wing) | M.Sc. ,B.Ed | Math , Science , Defence Studies |
2 | S/o. J. R. Magare | Jr. College Teacher (ANO Air Wing) | M.A. ,M.Sc ,M.Ed ,Ph.D ,SET ,NET | Science & Math |
3 | Shri. P. C. Khotare | Asst. Teacher | A.T.D. A.M. | Drawing |
4 | Smt.S.H.Hadape | Asst. Teacher | M.Sc. B.Ed. | Math & Science |
5 | Smt. S. V. Shinde | Section In charge 5 to 7 | M.Sc. ,B.Ed | Science & Bio |
6 | S/o. V.G. Joshi | EDP Co-ordinator (ANO Army Wing) | B.Com , MCM , MCA , | Defence Studies |
7 | Shri. P. K. Khairnar | Asst. Teacher | M.A. ,B.Ed | Sanskrit & Craft |
8 | Shri. G.D. Gaikwad | Asst. Teacher | M.A. ,B.Ed | English & Geography |
9 | Shri. A.S. Pardeshi | Asst. Teacher | M.A. ,B.Ed | Marathi & Hindi |
10 | Shri. V.R. Khawle | Sport Teacher | M.A. ,M.P.Ed | Marathi, Hindi, Phy. Education |
11 | Smt. G.A. Joshi | Asst. Teacher | B.Sc. B.Ed. | Math & Science |
12 | Shri.M.P.Maralkar | Asst. Teacher | B.A. ,M.Ed. | Hindi , Marathi |
13 | Smt.D.M.Dhaniat | Asst. Teacher | M.A. , B.Ed. | English , SST, History , Geography |
14 | Smt. N.S. Dalal | Music Teacher | M.A. (Music) | Music |
15 | Shri.P.N. Matere | Sport Teacher | M.A. M.P.Ed. | Marathi , Drawing |
16 | Shri.S. K.Puranik | Asst. Teacher | B.A.B.Ed. | Hindi , Marathi |
17 | Smt.D.R.Kapadnis | Asst. Teacher | M.A. B.Ed. D.Ed. | Hindi , Marathi , Geography |
18 | Smt.S.K.Borse | Asst. Teacher | M.A. , B.Ed. D.Ed. | English & Geography |
19 | Shri.U.K.Bachhav | Asst. Teacher | M.A. B.Ed. | English & History |
20 | Smt. A.T. Patil | Asst. Teacher | M.A. B.Ed., M.B.A. | English , History , G.K |
21 | Smt. P.V. Pawar | Asst. Teacher | M.Sc. B.Ed | Science & Math |
22 | Shri. Y.A.Chakor | Asst. Teacher | B.com , B.Ed | English, History |
23 | Smt. D.S. Hudlikar | Computer Teacher | B.Sc. M.C.M. ,B.Ed | Computer & Math |
24 | Shri S.N. Thakur |
Asst. Teacher | M.Sc. ( Physics) | Physics |
Sr No | Name | Designation |
---|---|---|
1 |
Capt. Jitendra Mishra (Retd.) |
Chief Training Officer |
2 |
Sub. Maj S.K. Patil (Retd.) |
Senior Training Officer |
3 |
Sub. B.N. Zambre (Retd.) |
Mess Manager |
4 |
Sub. Subhash Mahakal (Retd.) |
Asst. Training Officer |
5 |
Sub. S.G. Sutar (Retd.) |
Asst. Training Officer |
6 |
Sub. Deepak Chavan (Retd.) |
Asst. Training Officer |
7 |
Sub. Ashok Deore (Retd.) |
Asst. Training Officer |
8 |
Sub. Shantaram Gaikwad (Retd.) |
Asst. Training Officer |
9 |
Sub. Shankar Nikam (Retd.) |
Asst. Training Officer |
10 | N/b Pravin Dalod | Asst. Training Officer |
11 |
N/b Sub Satish Borse (Retd.) |
Asst. Training Officer |
12 |
Shri. Kiran Dahije |
Asst. Training Officer |
13 |
Sub.Sanjaykumar Dubey (Retd.) |
Riding Master |
14 |
Shri Abhishek Nawale |
Ass. Riding Master |
15 |
Shri. Ghanshyam Kuwar |
Swimming Coach |
16 |
Shri. Devanand Joshi |
Band Master |
17 |
Shri. Pravin Matere |
Hand Ball Coach |
18 |
Smt. Rekha Kothawade |
Yoga Coach |
19 |
Shri. Ravindra Shardul |
Self Defence Coach |
20 |
Shri. Krishnakant yadav |
Hockey Coach |